Labour 24 councillors
Conservative 22 councillors
Independents 3 councillors
Breakdown (courtesy Thurrock Gazette)
AVELEY AND UPLANDS
CANDIDATE | PARTY | VOTES |
AKER, Tim | UK Independence Party | 528 |
CHURCHMAN, Colin | Independent | 551 |
HOLLOWAY, Clifford | Labour | 497 |
LIVERMORE, John | Liberal Democrat | 45 |
PEARCE, Maureen | Conservative | 626 |
BELHUS
CANDIDATE | PARTY | VOTES |
AJIDAGBA, Rita | Conservative | 393 |
BAKER, Chris | UK Independence Party | 301 |
CURTIS, Charles | Labour | 1034 |
ROWE, Tracy | Liberal Democrat | 55 |
SIBTHORPE, Sue | British National Party | 219 |
CHADWELL ST MARY
CANDIDATE | PARTY | VOTES |
BAKER, James | UK Independence Party | 262 |
BEACKON, Derek | British National Party | 165 |
BUTCHER, Natalie | Liberal Democrat | 80 |
DOVE, Lee | Conservative | 523 |
FISH, Anthony | Labour | 1174 |
CHAFFORD AND NORTH STIFFORD
CANDIDATE | PARTY | VOTES |
DONALD, James | Liberal Democrat | 127 |
NWANZE, Gus | Labour | 449 |
SHORT, Adrian | UK Independence Party | 120 |
WOOTTON, Simon | Conservative | 857 |
CORRINGHAM AND FOBBING
CANDIDATE | PARTY | VOTES |
BEARD, Kirsty | Liberal Democrat | 88 |
COXSHALL, Mark | Conservative | 909 |
FITCH, Robert | Labour | 666 |
KELLEHER, Thomas | UK Independence Party | 290 |
EAST TILBURY
CANDIDATE | PARTY | VOTES |
FOX, Peter | UK Independence Party | 100 |
LOWE, Eleanor | Labour | 303 |
POLLEY, Paul | Conservative | 211 |
PURKISS, John | Independent | 912 |
TYSON, Luke | Liberal Democrat | 56 |
GRAYS RIVERSIDE
CANDIDATE | PARTY | VOTES |
S BAL, Jagdev | UK Independence Party | 124 |
EVANS, Dawn | Conservative | 515 |
MCNAB, Mark | British National Party | 167 |
MORRIS-COOK, Valerie | Labour | 1036 |
MULROUE, Kevin | Liberal Democrat | 121 |
GRAYS THURROCK
CANDIDATE | PARTY | VOTES |
BARNES, Traci | Conservative | 584 |
DAVIS, Tom | British National Party | 200 |
JACKSON, Will | Liberal Democrat | 97 |
KENT, Catherine | Labour | 1193 |
MISTRY, Raj | UK Independence Party | 186 |
LITTLE THURROCK RECTORY
CANDIDATE | PARTY | VOTES |
BROAD, Alan | UK Independence Party | 214 |
KELLY, Tom | Conservative | 852 |
O'REILLY, Eileen | Labour | 693 |
ORBELL, Matthew | Liberal Democrat | 56 |
OCKENDON
CANDIDATE | PARTY | VOTES |
BROAD, Jill | UK Independence Party | 223 |
JOHNSON, Barry | Conservative | 1009 |
KIELY, Aaron | Labour | 1096 |
MCGINN, Karne | British National Party | 231 |
SHIRLEY, David | Liberal Democrat | 73 |
STANFORD EAST AND CORRINGHAM
CANDIDATE | PARTY | VOTES |
GANNON QUIRK, Natalie | Conservative | 968 |
JONES, Roy | UK Independence Party | 487 |
SMITH, Phil | Labour | 1104 |
STEVART, Adrian | Liberal Democrat | 70 |
STANFORD-LE-HOPE WEST
CANDIDATE | PARTY | VOTES |
GREENAWAY, Chris | Liberal Democrat | 73 |
HEBB, Shane | Conservative | 720 |
ROBBINS, Gemma | Labour | 653 |
ST. CLAIR-HASLAM, Stuart | UK Independence Party | 374 |
STIFFORD CLAYS
CANDIDATE | PARTY | VOTES |
BROAD, Clive | UK Independence Party | 475 |
HALE, Diana | Labour | 877 |
JONES, Claire | Liberal Democrat | 68 |
MORRIS, Jo | Conservative | 523 |
THE HOMESTEADS
CANDIDATE | PARTY | VOTES |
BARNES, Simon | Green Party | 62 |
MAYLIN, Alan | Liberal Democrat | 107 |
PRENDERGAST, Peter | UK Independence Party | 485 |
SPEIGHT, Richard | Labour | 1055 |
TOLSON, Pauline | Conservative | 1298 |
TILBURY RIVERSIDE AND THURROCK PARK
CANDIDATE | PARTY | VOTES |
BALDWIN, Clare | Labour | 647 |
BRAUN, Michael | British National Party | 193 |
HATCHER, Keith | UK Independence Party | 308 |
POLLEY, Georgette | Conservative | 153 |
WEST THURROCK AND SOUTH STIFFORD
CANDIDATE | PARTY | VOTES |
ALLEN, Daniel | Liberal Democrat | 87 |
GADSBY, Ben | Conservative | 578 |
HOLLOWAY, Victoria | Labour | 951 |
PARISH, Warren | British National Party | 193 |
No comments:
Post a Comment