Labour 24 councillors
Conservative 22 councillors
Independents 3 councillors
Breakdown (courtesy Thurrock Gazette)
AVELEY AND UPLANDS
CANDIDATE | PARTY | VOTES |
AKER, Tim | 528 | |
CHURCHMAN, Colin | 551 | |
HOLLOWAY, Clifford | 497 | |
LIVERMORE, John | 45 | |
PEARCE, Maureen | 626 |
BELHUS
CANDIDATE | PARTY | VOTES |
AJIDAGBA, Rita | 393 | |
BAKER, Chris | 301 | |
CURTIS, Charles | 1034 | |
ROWE, Tracy | 55 | |
SIBTHORPE, Sue | 219 |
CHADWELL ST MARY
CANDIDATE | PARTY | VOTES |
BAKER, James | 262 | |
BEACKON, Derek | 165 | |
BUTCHER, Natalie | 80 | |
DOVE, Lee | 523 | |
FISH, Anthony | 1174 |
CHAFFORD AND NORTH STIFFORD
CANDIDATE | PARTY | VOTES |
DONALD, James | 127 | |
NWANZE, Gus | 449 | |
SHORT, Adrian | 120 | |
WOOTTON, Simon | 857 |
CORRINGHAM AND FOBBING
CANDIDATE | PARTY | VOTES |
BEARD, Kirsty | 88 | |
COXSHALL, Mark | 909 | |
FITCH, Robert | 666 | |
KELLEHER, Thomas | 290 |
EAST TILBURY
CANDIDATE | PARTY | VOTES |
FOX, Peter | 100 | |
LOWE, Eleanor | 303 | |
POLLEY, Paul | 211 | |
PURKISS, John | 912 | |
TYSON, Luke | 56 |
GRAYS RIVERSIDE
CANDIDATE | PARTY | VOTES |
S BAL, Jagdev | 124 | |
EVANS, Dawn | 515 | |
MCNAB, Mark | 167 | |
MORRIS-COOK, Valerie | 1036 | |
MULROUE, Kevin | 121 |
GRAYS THURROCK
CANDIDATE | PARTY | VOTES |
BARNES, Traci | 584 | |
DAVIS, Tom | 200 | |
JACKSON, Will | 97 | |
KENT, Catherine | 1193 | |
MISTRY, Raj | 186 |
LITTLE THURROCK RECTORY
CANDIDATE | PARTY | VOTES |
BROAD, Alan | 214 | |
KELLY, Tom | 852 | |
O'REILLY, Eileen | 693 | |
ORBELL, Matthew | 56 |
OCKENDON
CANDIDATE | PARTY | VOTES |
BROAD, Jill | 223 | |
JOHNSON, Barry | 1009 | |
KIELY, Aaron | 1096 | |
MCGINN, Karne | 231 | |
SHIRLEY, David | 73 |
STANFORD EAST AND CORRINGHAM
CANDIDATE | PARTY | VOTES |
GANNON QUIRK, Natalie | 968 | |
JONES, Roy | 487 | |
SMITH, Phil | 1104 | |
STEVART, Adrian | 70 |
STANFORD-LE-HOPE WEST
CANDIDATE | PARTY | VOTES |
GREENAWAY, Chris | 73 | |
HEBB, Shane | 720 | |
ROBBINS, Gemma | 653 | |
ST. CLAIR-HASLAM, Stuart | 374 |
STIFFORD CLAYS
CANDIDATE | PARTY | VOTES |
BROAD, Clive | 475 | |
HALE, Diana | 877 | |
JONES, Claire | 68 | |
MORRIS, Jo | 523 |
THE HOMESTEADS
CANDIDATE | PARTY | VOTES |
BARNES, Simon | 62 | |
MAYLIN, Alan | 107 | |
PRENDERGAST, Peter | 485 | |
SPEIGHT, Richard | 1055 | |
TOLSON, Pauline | 1298 |
TILBURY RIVERSIDE AND THURROCK PARK
CANDIDATE | PARTY | VOTES |
BALDWIN, Clare | 647 | |
BRAUN, Michael | 193 | |
HATCHER, Keith | 308 | |
POLLEY, Georgette | 153 |
WEST THURROCK AND SOUTH STIFFORD
CANDIDATE | PARTY | VOTES |
ALLEN, Daniel | 87 | |
GADSBY, Ben | 578 | |
HOLLOWAY, Victoria | 951 | |
PARISH, Warren | 193 |
No comments:
Post a Comment